Walkabelly Dog Harness Measurements:
A Abdomen |
C Chest |
E Body Length |
E Handle Length |
||
Size | XS | 14"-18" | 14"-18" | 3"-5" | 21" |
S | 18"-21" | 20"-24" | 6"-9" | 21" | |
M | 20"-23" | 24"-29" | 9"-11" | 15" | |
M-L | 22"-25" | 28"-33" | 11"-13" | 12" | |
L | 29"-32" | 31"-38" | 13"-16" | 12" | |
XL | 33"-37" | 38"-46" | 14"-16" | 12" |
Handles The handles on the Walkabelly dog harness are not adjustable, but do vary in length by size for owner comfort.
Item ships via USPS Priority Mail from California.
Need help deciding?
Visit our harness comparison page.